| CD Player | Clock MHz |
| Accuphase DP11 | 16,9344 |
| Accuphase DP90 | 16,9344 |
| Arcam 70.2/ 70.3 | 11,2896 |
| Arcam 170.3 | 11,2896 |
| Arcam Alpha | 11,2896 |
| Arcam Alpha 5/ 5 plus | 11,2896 |
| Arcam Alpha 6 | 22,5792 |
| Arcam Alpha 8 | 16,9344 |
| Arcam Alpha Plus | 11,2896 |
| Arcam Delta 250 | 11,2896 |
| Arcam Delta 270 | 11,2896 |
| AKAI CD 9 | 16,9344 |
| AKAI CD 73 | 16,9344 |
| AKAI CD A335 | 16,9344 |
| Audio Analogue Paganini | 16,9344 |
| Audiomeca Mephisto | 11,2896 |
| Aura AUC-50 | 11,2896 |
| AVM CD 1 (DRIVE) | 16,9344 |
| AVM CD 1.2 (DAC) | 16,9344 |
| AVM 2 (DAC) | 16,9344 |
| Cambridge CD3 | 11,2896 |
| Cambridge CD4 | 16,9344 |
| Cambridge CD6 | 11,2896 |
| Cambridge Discmagic (DRIVE) | 16,9344 |
| Cambridge D-300 | 16,9344 |
| Cambridge Trac 1 | 16,9344 |
| Cary CD 301 | 16,9344 |
| Cary CD 302 | 16,9344 |
| CEC 2100 | 33,8688 |
| CEC 3100 | 33,8688 |
| CEC TL series | 16,9344 |
| Copland CDA 288 | 16,9344 |
| Denon S-1 | 16,9344 |
| Denon DP-S1 | 16,9344 |
| Denon DCD S-10/II | 16,9344 |
| Denon DCD 70 | 16,9344 |
| Denon DCD 725 | 16,9344 |
| Denon DCD 860 | 16,9344 |
| Denon DCD 980 | 16,9344 |
| Denon DCD 1015 | 16,9344 |
| Denon DCD 1290 | 16,9344 |
| Denon DCD 1460 | 16,9344 |
| Denon DCD 1500 | 8,4672 |
| Denon DCD 1500 mk2 | 16,9344 |
| Denon DCD 1520 | 16,9344 |
| Denon DCD 1550 AR | 16,9344 |
| Denon DCD 1560 | 16,9344 |
| Denon DCD 1650 AR/AZ | 16,9344 |
| Denon DCD 2560 | 16,9344 |
| Denon DCD 2700 | 16,9344 |
| Denon DCD 3000 | 16,9344 |
| Denon DCD 3300 | 16,9344 |
| Denon DCD 3520 | 16,9344 |
| Denon DCD 3560 | 16,9344 |
| Denon S-10 | 16,9344 |
| E.A.D. CD-1000 | 16,9344 |
| Esoteric P-30 | 16,9344 |
| Esoteric P-2S | 16,9344 |
| Esoteric X-10W/WD | 16,9344 |
| Esoteric X-50W | 16,9344 |
| Esoteric P-50S | 16,9344 |
| Harman Kardon (all) | 11,2896 |
| HOLFI Xara (SE) | 16,9344 |
| Jadis Orchestra | 33,8688 |
| JVC XLN 1050TN | 16,9344 |
| Kenwood LD-1 | 16,9344 |
| Kenwood DP3300D | 16,9344 |
| Kenwood DP7020 | 16,9344 |
| Kenwood DP7030 | 45,1584 |
| Kenwood DP7060 | 16,9344 |
| Kenwood DP7090 | 16,9344 |
| Kenwood L-1000(D) | 67,7376 |
| Marantz CD7 | 33,8688 |
| Marantz CD10 | 11,2896 |
| Marantz CD11 | 11,2896 |
| Marantz CD12 | 11,2896 |
| Marantz CD14 | 33,8688 |
| Marantz CD15 | 33,8688 |
| Marantz CD16 | 33,8688 |
| Marantz CD17 | 16,9344 |
| Marantz CD17 mk2 | 33,8688 |
| Marantz CD43 | 16,9344 |
| Marantz CD50 | 11,2896 |
| Marantz CD52 (SE) | 11,2896 |
| Marantz CD53 | 16,9344 |
| Marantz CD57 mk2 | 16,9344 |
| Marantz CD63 (SE/ KIS) | 16,9344 |
| Marantz CD67 | 16,9344 |
| Marantz CD72 (SE) | 11,2896 |
| Marantz CD80 | 11,2896 |
| Marantz CD93 | 16,9344 |
| Marantz CD94 | 11,2896 |
| Marantz CD95 | 11,2896 |
| Marantz CD99SE/DR | 11,2896 |
| Marantz CD600 | 16,9344 |
| Marantz CD880 | 11,2896 |
| Marantz CD6000 OSE | 16,9344 |
| Marantz CDR630 | 33,8688 |
| Marantz DR17 | 33,8688 |
| McCormack SST-1 | 16,9344 |
| Meridian 200/ 206 | 11,2896 |
| Meridian 500 | 11,2896 |
| Meridian 506/ 508 | 11,2896 |
| Meridian 602 | 11,2896 |
| Micromega Drive 1 | 33,8688 |
| Micro Mega Leader | 11,2896 |
| Micromega Stage 1/ 2/ 3/ 4/ 5/ 6 | 33,8688 |
| Micromega T-rive | 11,2896 |
| Mission CDM 2 | 11,2896 |
| Mission DAC 5 (DAC) | 18,4320 |
| Mission DAD 5 | 11,2896 |
| Mission Cyrus DAD 3 / DAD 3 Q | 33,8688 |
| Mission PCM 7000 | 11,2896 |
| Musica Fedelity Elektra E-60 | 33,8688 |
| Musical Fedelity X-Ray | 16,9344 |
| Myriad T-10 | 16,9344 |
| Nad S-500 | 8,4670 |
| Nad 501/ 502/ 503/ 504 | 33,8688 |
| Nad 5000 | 33,8688 |
| Nad 5425 | 33,8688 |
| Nakamichi | 16,9344 |
| Onkyo DX704 | 33,8688 |
| Onkyo DX7500 | 16,9344 |
| Onkyo DX7511 | 16,9344 |
| Onkyo DX7911 | 16,9344 / 20 |
| Parasound CD-88X | 16,9344 |
| Parasound CDP1000 | 16,9344 |
| Philips CD 850 mkI e mkII | 11,2896 |
| Philips CD 880 | 11,2896 |
| Philips CD 960 | 11,2896 |
| Philips LHH200RX | 11,2896 |
| Philips LHH300 | 11,2896 |
| Philips LHH300R | 33,8688 |
| Philips LHH500R | 33,8688 |
| Philips LHH700 | 11,2896 |
| Philips LHH800R | 33,8688 |
| Philips LHH900R | 33,8688 |
| Philips LHH1000 | 11,2896 |
| Pink Triangle Numeral | 33,8688 |
| Pioneer PD 5700 | 16,9344 |
| Pioneer PD 6700 | 16,9344 |
| Pioneer PD 9700 | 16,9344 |
| Pioneer PD-52 | 16,9344 |
| Pioneer PD-75 | 16,9344 |
| Pioneer PD-77 | 16,9344 |
| Pioneer PD-91 | 16,9344 |
| Pioneer PD-93 | 16,9344 |
| Pioneer PD-95 | 16,9344 |
| Pioneer PDR-04 | 16,9344 |
| Pioneer PDR-D5 | 16,9344 |
| Pioneer PD-S06 |
16,9344 |
| Pioneer PD-S503 | 16,9344 |
| Pioneer PD-S504 | 16,9344 |
| Pioneer PD-S505 | 16,9344 |
| Pioneer PD-S506 | 16,9344 |
| Pioneer PD-S507 | 16,9344 |
| Pioneer PD-S605 | 16,9344 |
| Pioneer PD-S707 | 16,9344 |
| Pioneer PD-S801 | 16,9344 |
| Pioneer PD-S901 | 16,9344 |
| Pioneer PD-S904 | 16,9344 |
| Pioneer PD-SH7 | 16,9344 |
| Pioneer RPD-500 | 16,9344 |
| Proceed PCD-2 | 11,2896 |
| PS Audio Lambda | 11,2896 |
| Quad 66 | 11,2896 |
| Quad 67 | 11,2896 |
| Radford | 11,2896 |
| Rega Planet | 16,9344 |
| Roksan Transport | 16,9344 |
| Rotel RCD 940 (BX) | 16,9344 |
| Rotel RCD 945 AX | 16,9344 |
| Rotel RCD 950 | 16,9344 |
| Rotel RCD 951 | 16,9344 |
| Rotel RCD 965 BX/LE | 11,2896 |
| Rotel RCD 970 BX | 11,2896 |
| Rotel RCD 971 | 16,9344 |
| Rotel RCD 975 | 11,2896 |
| Rotel RCD 980 | 11,2896 |
| Rotel RCD 990 | 11,2896 |
| Rotel RCD 991 | 16,9344 |
| Rotel RCD-1070 | 16,9344 |
| Rotel RH-CD10 | 16,9344 |
| Sanyo CPM 2403 | 16,9344 |
| SONY 761 | 45,1584 |
| SONY CDP-67 | 16,9344 |
| SONY CDP-497 | 22,5792 |
| SONY CDP 715/E | 45,1584 |
| SONY CDP-222 ESD | 16,9344 |
| SONY CDP-228 ESD | 16,9344 |
| SONY CDP-337 ESD | 16,9344 |
| SONY CDP-338 ESD | 16,9344 |
| SONY CDP-515 ES | 45,1584 |
| SONY CDP-555 ES | 16,9344 |
| SONY CDP-555 ESD | 45,1584 |
| SONY CDP-557 ES | 16,9344 |
| SONY CDP-R3 | 45,1584 |
| SONY CDP-X202 E | 16,9344 |
| SONY CDP-X222 ES | 45,1584 |
| SONY CDP-X229 ES | 45,1584 |
| SONY CDP-X303 ES | 45,1584 |
| SONY CDP-X55 ES | 45,1584 |
| SONY CDP-X505 ES | 45,1584 |
| SONY CDP-X555 ES | 16,9344 |
| SONY CDP-X7 ESD | 16,9344 |
| SONY CDP-X77 ES | 45,1584 |
| SONY CDP-X707 ES | 45,1584 |
| SONY CDP-X777 ES | 45,1584 |
| SONY CDP-X779 ES | 45,1584 |
| SONY CDP-X3000 |
45,1584 |
| SONY CDP-X5000 |
45,1584/16,9344 |
| SONY CDP-XA-2 ES | 45,1584 |
| SONY CDP-XA-5 ES | 45,1584 |
| SONY CDP-XA-30 ES | 45,1584 |
| SONY CDP-XA-50 ES | 45,1584 |
| SONY CDP-XA-555 ES | 45,1584 |
| SONY CDP-XA-7 ES | 45,1584 |
| SONY CDP-XB720 | 45,1584 |
| SONY CDP-XB920 | 45,1584 |
| SONY CDP-XB930 | 45,1584 |
| SONY CDP-XE900 | 45,1584 |
| SONY X 202 E | 16,9344 |
| SONY X 222 ES | 45,1584 |
| SONY X 229 ES | 45,1584 |
| SONY X 303 ES | 45,1584 |
| SONY X 505 ES | 45,1584 |
| SONY XA 30 ES | 45,1584 |
| Stein CDX | 16,9344 |
| Studer A-730 | 11,2896 |
| Sugden Optima | 11,2896 |
| Teac P-500 | 16,9344 |
| Teac P-700 | 16,9344 |
| Teac T-1 | 16,9344 |
| Teac P-10 | 16,9344 |
| Teac P-30 | 16,9344 |
| Teac VRDS 7 | 16,9344 |
| Teac VRDS 8 | 16,9344 |
| Teac VRDS 9 | 16,9344 |
| Teac VRDS 10 (SE) | 16,9344 |
| Teac VRDS 25 | 18,4320 |
| Teac VRDS 25X/XS | 16,9344 |
| Teac VRDS T-1 (DRIVE) | 16,9344 |
| Technics MASH | 33,8688 |
| Techinics SL-P840 | 33,8688 |
| Technics SL-P2000 | 33,8688 |
| Technics SL-PS620A | 33,8688 |
| Technics SL-PS670A | 33,8688 |
| Technics SL-PS840 | 33,8688 |
| Thule CD-100 | 11,2896 |
| Thule Spirit | 16,9344 |
| Wadia 6 | 16,9344 |
| Wadia 16 | 16,9344 |
| Wadia WT-2000S | 16,9344 |
| Woodside | 11,2896 |
| Yamaha CDX 393 mkII | 16,9344 |
| Yamaha CDX 580 | 16,9344 |
| Yamaha CDX 590 | 16,9344 |
| Yamaha CDX 593 | 16,9344 |
| Yamaha CDX 880 | 16,9344 |
| Yamaha CDX 890 | 16,9344 |
| Yamaha CDX 893 | 16,9344 |
| Yamaha CDX 1030 | 16,9344 |
| Yamaha GT-CD1 | 16,9344 |
| YBA Lecteur CD Integre | 16,9344 |
| YBA CD3 a II | 16,9344 |
| YBA Audio Refinement | 16,9344 |